Code reference
Hex codes for symbols
Hexadecimal HTML references such as → for 2,563 symbols. The digits are the Unicode code point, so they read straight from U+ notation.
2,563 symbols
HEX code table
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Basic Latin · U+0000–U+007F | |||
| Dollar Sign | $ | ||
| Latin Small Letter S | s | ||
| Latin Small Letter X | x | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Latin-1 Supplement · U+0080–U+00FF | |||
| Inverted Exclamation Mark | ¡ | ||
| Cent Sign | ¢ | ||
| Pound Sign | £ | ||
| Currency Sign | ¤ | ||
| Yen Sign | ¥ | ||
| Section Sign | § | ||
| Copyright Sign | © | ||
| Left Pointing Double Angle Quotation Mark | « | ||
| Registered Sign | ® | ||
| Degree Sign | ° | ||
| Plus Minus Sign | ± | ||
| Superscript Two | ² | ||
| Superscript Three | ³ | ||
| Pilcrow Sign | ¶ | ||
| Superscript One | ¹ | ||
| Right Pointing Double Angle Quotation Mark | » | ||
| Inverted Question Mark | ¿ | ||
| Latin Capital Letter A With Diaeresis | Ä | ||
| Latin Capital Letter E With Diaeresis | Ë | ||
| Latin Capital Letter I With Diaeresis | Ï | ||
| Latin Capital Letter O With Diaeresis | Ö | ||
| Multiplication Sign | × | ||
| Latin Capital Letter U With Diaeresis | Ü | ||
| Latin Small Letter A With Diaeresis | ä | ||
| Latin Small Letter E With Diaeresis | ë | ||
| Latin Small Letter I With Diaeresis | ï | ||
| Latin Small Letter O With Diaeresis | ö | ||
| Division Sign | ÷ | ||
| Latin Small Letter O With Stroke | ø | ||
| Latin Small Letter U With Diaeresis | ü | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Latin Extended-B · U+0180–U+024F | |||
| Latin Small Letter F With Hook | ƒ | ||
| Latin Small Letter O With Ogonek | ǫ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| IPA Extensions · U+0250–U+02AF | |||
| Latin Letter Small Capital G | ɢ | ||
| Latin Letter Small Capital I | ɪ | ||
| Latin Letter Small Capital N | ɴ | ||
| Latin Letter Small Capital R | ʀ | ||
| Latin Letter Small Capital Y | ʏ | ||
| Latin Letter Small Capital B | ʙ | ||
| Latin Letter Small Capital H | ʜ | ||
| Latin Letter Small Capital L | ʟ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Cyrillic · U+0400–U+04FF | |||
| Cyrillic Small Letter Ghe With Stroke | ғ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Armenian · U+0530–U+058F | |||
| Right Facing Armenian Eternity Sign | ֍ | ||
| Left Facing Armenian Eternity Sign | ֎ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Arabic · U+0600–U+06FF | |||
| Arabic Footnote Marker | ؂ | ||
| Arabic Start Of Rub El Hizb | ۞ | ||
| Extended Arabic Indic Digit Five | ۵ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| NKo · U+07C0–U+07FF | |||
| Nko Symbol Gbakurunen | ߷ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Mandaic · U+0840–U+085F | |||
| Mandaic Punctuation | ࡞ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Devanagari · U+0900–U+097F | |||
| Devanagari Om | ॐ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Bengali · U+0980–U+09FF | |||
| Bengali Letter O | ও | ||
| Bengali Rupee Mark | ৲ | ||
| Bengali Rupee Sign | ৳ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Gujarati · U+0A80–U+0AFF | |||
| Gujarati Om | ૐ | ||
| Gujarati Rupee Sign | ૱ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Tamil · U+0B80–U+0BFF | |||
| Tamil Rupee Sign | ௹ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Thai · U+0E00–U+0E7F | |||
| Thai Currency Symbol Baht | ฿ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Tibetan · U+0F00–U+0FFF | |||
| Tibetan Symbol Phur Pa | ࿈ | ||
| Tibetan Sign Rdel Nag Gsum | ࿏ | ||
| Right Facing Svasti Sign | ࿕ | ||
| Left Facing Svasti Sign | ࿖ | ||
| Right Facing Svasti Sign With Dots | ࿗ | ||
| Left Facing Svasti Sign With Dots | ࿘ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Georgian · U+10A0–U+10FF | |||
| Georgian Capital Letter Phar | Ⴔ | ||
| Georgian Letter Don | დ | ||
| Georgian Letter Las | ლ | ||
| Georgian Letter Ghan | ღ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Unified Canadian Aboriginal Syllabics · U+1400–U+167F | |||
| Canadian Syllabics Tth | ᕯ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Ogham · U+1680–U+169F | |||
| Ogham Letter Or | ᚖ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Runic · U+16A0–U+16FF | |||
| Fehu Rune | ᚠ | ||
| Uruz Rune | ᚢ | ||
| Thurisaz Rune | ᚦ | ||
| Ansuz Rune | ᚨ | ||
| Raidho Rune | ᚱ | ||
| Kenaz Rune | ᚲ | ||
| Gebo Rune | ᚷ | ||
| Wunjo Rune | ᚹ | ||
| Hagalaz Rune | ᚺ | ||
| Nauthiz Rune | ᚾ | ||
| Isa Rune | ᛁ | ||
| Jera Rune | ᛃ | ||
| Eihwaz Rune | ᛇ | ||
| Perthro Rune | ᛈ | ||
| Algiz Rune | ᛉ | ||
| Sowilo Rune | ᛊ | ||
| Tiwaz Rune | ᛏ | ||
| Berkano Rune | ᛒ | ||
| Ehwaz Rune | ᛖ | ||
| Mannaz Rune | ᛗ | ||
| Laguz Rune | ᛚ | ||
| Ingwaz Rune | ᛜ | ||
| Dagaz Rune | ᛞ | ||
| Othala Rune | ᛟ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Khmer · U+1780–U+17FF | |||
| Khmer Currency Symbol Riel | ៛ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Tai Tham · U+1A20–U+1AAF | |||
| Tai Tham Sign Wiang | ᪠ | ||
| Tai Tham Sign Dokmai | ᪥ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Phonetic Extensions · U+1D00–U+1D7F | |||
| Latin Letter Small Capital A | ᴀ | ||
| Latin Letter Small Capital C | ᴄ | ||
| Latin Letter Small Capital D | ᴅ | ||
| Latin Letter Small Capital E | ᴇ | ||
| Latin Letter Small Capital J | ᴊ | ||
| Latin Letter Small Capital K | ᴋ | ||
| Latin Letter Small Capital M | ᴍ | ||
| Latin Letter Small Capital O | ᴏ | ||
| Latin Letter Small Capital P | ᴘ | ||
| Latin Letter Small Capital T | ᴛ | ||
| Latin Letter Small Capital U | ᴜ | ||
| Latin Letter Small Capital V | ᴠ | ||
| Latin Letter Small Capital W | ᴡ | ||
| Latin Letter Small Capital Z | ᴢ | ||
| Modifier Letter Capital D | ᴰ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Currency Symbols · U+20A0–U+20CF | |||
| Euro Currency Sign | ₠ | ||
| Colon Sign | ₡ | ||
| Cruzeiro Sign | ₢ | ||
| French Franc Sign | ₣ | ||
| Lira Sign | ₤ | ||
| Mill Sign | ₥ | ||
| Naira Sign | ₦ | ||
| Peseta Sign | ₧ | ||
| Rupee Sign | ₨ | ||
| Won Sign | ₩ | ||
| New Sheqel Sign | ₪ | ||
| Dong Sign | ₫ | ||
| Euro Sign | € | ||
| Kip Sign | ₭ | ||
| Tugrik Sign | ₮ | ||
| Drachma Sign | ₯ | ||
| German Penny Sign | ₰ | ||
| Peso Sign | ₱ | ||
| Guarani Sign | ₲ | ||
| Austral Sign | ₳ | ||
| Hryvnia Sign | ₴ | ||
| Cedi Sign | ₵ | ||
| Livre Tournois Sign | ₶ | ||
| Spesmilo Sign | ₷ | ||
| Tenge Sign | ₸ | ||
| Indian Rupee Sign | ₹ | ||
| Turkish Lira Sign | ₺ | ||
| Nordic Mark Sign | ₻ | ||
| Manat Sign | ₼ | ||
| Ruble Sign | ₽ | ||
| Lari Sign | ₾ | ||
| Bitcoin Sign | ₿ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Optical Character Recognition · U+2440–U+245F | |||
| Ocr Bow Tie | ⑅ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Block Elements · U+2580–U+259F | |||
| Upper Half Block | ▀ | ||
| Lower One Eighth Block | ▁ | ||
| Lower One Quarter Block | ▂ | ||
| Lower Three Eighths Block | ▃ | ||
| Lower Half Block | ▄ | ||
| Lower Five Eighths Block | ▅ | ||
| Lower Three Quarters Block | ▆ | ||
| Lower Seven Eighths Block | ▇ | ||
| Full Block | █ | ||
| Left Seven Eighths Block | ▉ | ||
| Left Three Quarters Block | ▊ | ||
| Left Five Eighths Block | ▋ | ||
| Left Half Block | ▌ | ||
| Left Three Eighths Block | ▍ | ||
| Left One Quarter Block | ▎ | ||
| Left One Eighth Block | ▏ | ||
| Right Half Block | ▐ | ||
| Light Shade | ░ | ||
| Medium Shade | ▒ | ||
| Dark Shade | ▓ | ||
| Upper One Eighth Block | ▔ | ||
| Right One Eighth Block | ▕ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Supplemental Arrows-A · U+27F0–U+27FF | |||
| Upwards Quadruple Arrow | ⟰ | ||
| Downwards Quadruple Arrow | ⟱ | ||
| Anticlockwise Gapped Circle Arrow | ⟲ | ||
| Clockwise Gapped Circle Arrow | ⟳ | ||
| Right Arrow With Circled Plus | ⟴ | ||
| Long Leftwards Arrow | ⟵ | ||
| Long Rightwards Arrow | ⟶ | ||
| Long Left Right Arrow | ⟷ | ||
| Long Leftwards Double Arrow | ⟸ | ||
| Long Rightwards Double Arrow | ⟹ | ||
| Long Left Right Double Arrow | ⟺ | ||
| Long Leftwards Arrow From Bar | ⟻ | ||
| Long Rightwards Arrow From Bar | ⟼ | ||
| Long Rightwards Squiggle Arrow | ⟿ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Miscellaneous Mathematical Symbols-B · U+2980–U+29FF | |||
| Circled White Bullet | ⦾ | ||
| Circled Bullet | ⦿ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Supplemental Mathematical Operators · U+2A00–U+2AFF | |||
| Triple Nested Less Than | ⫷ | ||
| Triple Nested Greater Than | ⫸ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Supplemental Punctuation · U+2E00–U+2E7F | |||
| Dotted Right Pointing Angle | ⸖ | ||
| Inverted Interrobang | ⸘ | ||
| Reversed Question Mark | ⸮ | ||
| Ring Point | ⸰ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| CJK Symbols and Punctuation · U+3000–U+303F | |||
| Ideographic Number Zero | 〇 | ||
| Left Angle Bracket | 〈 | ||
| Right Angle Bracket | 〉 | ||
| Left Double Angle Bracket | 《 | ||
| Right Double Angle Bracket | 》 | ||
| Left Corner Bracket | 「 | ||
| Right Corner Bracket | 」 | ||
| Left White Corner Bracket | 『 | ||
| Right White Corner Bracket | 』 | ||
| Left Black Lenticular Bracket | 【 | ||
| Right Black Lenticular Bracket | 】 | ||
| Geta Mark | 〓 | ||
| Left Tortoise Shell Bracket | 〔 | ||
| Right Tortoise Shell Bracket | 〕 | ||
| Left White Lenticular Bracket | 〖 | ||
| Right White Lenticular Bracket | 〗 | ||
| Left White Tortoise Shell Bracket | 〘 | ||
| Right White Tortoise Shell Bracket | 〙 | ||
| Left White Square Bracket | 〚 | ||
| Right White Square Bracket | 〛 | ||
| Hangzhou Numeral Four | 〤 | ||
| Hangzhou Numeral Five | 〥 | ||
| Vertical Kana Repeat Mark | 〱 | ||
| Circled Postal Mark | 〶 | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Katakana · U+30A0–U+30FF | |||
| Katakana Letter Tu | ツ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Enclosed CJK Letters and Months · U+3200–U+32FF | |||
| Parenthesized Ideograph One | ㈠ | ||
| Parenthesized Ideograph Two | ㈡ | ||
| Parenthesized Ideograph Three | ㈢ | ||
| Parenthesized Ideograph Four | ㈣ | ||
| Parenthesized Ideograph Five | ㈤ | ||
| Parenthesized Ideograph Six | ㈥ | ||
| Parenthesized Ideograph Seven | ㈦ | ||
| Parenthesized Ideograph Eight | ㈧ | ||
| Parenthesized Ideograph Nine | ㈨ | ||
| Parenthesized Ideograph Ten | ㈩ | ||
| Circled Ideograph One | ㊀ | ||
| Circled Ideograph Two | ㊁ | ||
| Circled Ideograph Three | ㊂ | ||
| Circled Ideograph Four | ㊃ | ||
| Circled Ideograph Five | ㊄ | ||
| Circled Ideograph Six | ㊅ | ||
| Circled Ideograph Seven | ㊆ | ||
| Circled Ideograph Eight | ㊇ | ||
| Circled Ideograph Nine | ㊈ | ||
| Circled Ideograph Ten | ㊉ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| CJK Compatibility · U+3300–U+33FF | |||
| Square Yuan | ㍐ | ||
| Square Mg | ㎎ | ||
| Square Kg | ㎏ | ||
| Square Mm | ㎜ | ||
| Square Cm | ㎝ | ||
| Square Km | ㎞ | ||
| Square M Squared | ㎡ | ||
| Square Cc | ㏄ | ||
| Square Km Capital | ㏎ | ||
| Square Ln | ㏑ | ||
| Square Log | ㏒ | ||
| Square Mil | ㏕ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| CJK Unified Ideographs · U+4E00–U+9FFF | |||
| Cjk Unified Ideograph 5143 | 元 | ||
| Cjk Unified Ideograph 5186 | 円 | ||
| Cjk Unified Ideograph 534d | 卍 | ||
| Cjk Unified Ideograph 5350 | 卐 | ||
| Cjk Unified Ideograph 5706 | 圆 | ||
| Cjk Unified Ideograph 570e | 圎 | ||
| Cjk Unified Ideograph 5713 | 圓 | ||
| Cjk Unified Ideograph 571c | 圜 | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Vai · U+A500–U+A63F | |||
| Vai Syllable Zha | ꕥ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Cyrillic Extended-B · U+A640–U+A69F | |||
| Combining Cyrillic Ten Millions Sign | ꙰ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Javanese · U+A980–U+A9DF | |||
| Javanese Left Rerenggan | ꧁ | ||
| Javanese Right Rerenggan | ꧂ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Hangul Syllables · U+AC00–U+D7AF | |||
| Hangul Syllable Us | 웃 | ||
| Hangul Syllable Weon | 원 | ||
| Hangul Syllable Yu | 유 | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Arabic Presentation Forms-A · U+FB50–U+FDFF | |||
| Rial Sign | ﷼ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Small Form Variants · U+FE50–U+FE6F | |||
| Small Em Dash | ﹘ | ||
| Small Left Parenthesis | ﹙ | ||
| Small Right Parenthesis | ﹚ | ||
| Small Left Curly Bracket | ﹛ | ||
| Small Right Curly Bracket | ﹜ | ||
| Small Left Tortoise Shell Bracket | ﹝ | ||
| Small Right Tortoise Shell Bracket | ﹞ | ||
| Small Number Sign | ﹟ | ||
| Small Asterisk | ﹡ | ||
| Small Plus Sign | ﹢ | ||
| Small Hyphen Minus | ﹣ | ||
| Small Less Than Sign | ﹤ | ||
| Small Greater Than Sign | ﹥ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Halfwidth and Fullwidth Forms · U+FF00–U+FFEF | |||
| Fullwidth Dollar Sign | $ | ||
| Fullwidth Left Parenthesis | ( | ||
| Fullwidth Right Parenthesis | ) | ||
| Fullwidth Plus Sign | + | ||
| Fullwidth Hyphen Minus | - | ||
| Fullwidth Solidus | / | ||
| Fullwidth Digit Zero | 0 | ||
| Fullwidth Digit One | 1 | ||
| Fullwidth Digit Two | 2 | ||
| Fullwidth Digit Three | 3 | ||
| Fullwidth Digit Four | 4 | ||
| Fullwidth Digit Five | 5 | ||
| Fullwidth Digit Six | 6 | ||
| Fullwidth Digit Seven | 7 | ||
| Fullwidth Digit Eight | 8 | ||
| Fullwidth Digit Nine | 9 | ||
| Fullwidth Less Than Sign | < | ||
| Fullwidth Equals Sign | = | ||
| Fullwidth Greater Than Sign | > | ||
| Fullwidth Left Curly Bracket | { | ||
| Fullwidth Right Curly Bracket | } | ||
| Fullwidth Cent Sign | ¢ | ||
| Fullwidth Pound Sign | £ | ||
| Fullwidth Yen Sign | ¥ | ||
| Fullwidth Won Sign | ₩ | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Egyptian Hieroglyphs · U+13000–U+1342F | |||
| Egyptian Hieroglyph A066 | 𓁋 | ||
| Egyptian Hieroglyph B009 | 𓁙 | ||
| Freshwater Turtle | 𓆉 | ||
| Egyptian Hieroglyph M001 | 𓆭 | ||
| Egyptian Hieroglyph M002 | 𓆰 | ||
| Egyptian Hieroglyph M003 | 𓆱 | ||
| Egyptian Hieroglyph M009 | 𓆸 | ||
| Egyptian Hieroglyph M010 | 𓆹 | ||
| Egyptian Hieroglyph M012 | 𓆼 | ||
| Egyptian Hieroglyph M016a | 𓇊 | ||
| Egyptian Hieroglyph M017 | 𓇋 | ||
| Egyptian Hieroglyph M022 | 𓇑 | ||
| Egyptian Hieroglyph M024a | 𓇕 | ||
| Egyptian Hieroglyph M026 | 𓇗 | ||
| Egyptian Hieroglyph M028a | 𓇚 | ||
| Egyptian Hieroglyph M029 | 𓇛 | ||
| Egyptian Hieroglyph M032 | 𓇟 | ||
| Egyptian Hieroglyph M034 | 𓇣 | ||
| Egyptian Hieroglyph M042 | 𓇬 | ||
| Egyptian Hieroglyph R020 | 𓋇 | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Miscellaneous Symbols and Pictographs · U+1F300–U+1F5FF | |||
| Night With Stars | 🌃 | ||
| Glowing Star | 🌟 | ||
| Shooting Star | 🌠 | ||
| Bottle With Popping Cork | 🍾 | ||
| Beating Heart | 💓 | ||
| Broken Heart | 💔 | ||
| Two Hearts | 💕 | ||
| Sparkling Heart | 💖 | ||
| Growing Heart | 💗 | ||
| Heart With Arrow | 💘 | ||
| Blue Heart | 💙 | ||
| Green Heart | 💚 | ||
| Yellow Heart | 💛 | ||
| Purple Heart | 💜 | ||
| Heart With Ribbon | 💝 | ||
| Revolving Hearts | 💞 | ||
| Heart Decoration | 💟 | ||
| Dizzy Symbol | 💫 | ||
| Hundred Points Symbol | 💯 | ||
| Six Pointed Star With Middle Dot | 🔯 | ||
| Black Heart | 🖤 | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Transport and Map Symbols · U+1F680–U+1F6FF | |||
| Prohibited | 🚫 | ||
| No Smoking | 🚭 | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Supplemental Symbols and Pictographs · U+1F900–U+1F9FF | |||
| Orange Heart | 🧡 | ||
| Symbol | Name | HEX code | Copy |
|---|---|---|---|
| Multiple | |||
| Heart Symbol | ❤️ | ||
No symbols in this table match. Search every symbol or clear the filter.
How HEX codes work
On HotSymbol, a HEX code is a hexadecimal character reference for HTML and XML, not a color value. It is written as &#x, the code point in hexadecimal, and a semicolon: → is the rightwards arrow.
It produces exactly the same character as the decimal HTML code →. Developers often prefer the hexadecimal form because it matches the U+ numbers in Unicode charts and specifications.
From a U+ code point to a HEX code
- Take the Unicode code point, such as
U+1F600. - Drop the
U+and any leading zeros:1F600. - Wrap it:
😀.
The same digits give the CSS code \1F600 and the JavaScript escape "\u{1F600}".
Questions about HEX codes
Is → the same as U+2192?
They name the same character. U+2192 is how Unicode writes the code point; → is how you write it inside HTML or XML.
Does letter case matter in a HEX code?
No. ↠, ↠, and ↠ are all valid and identical. HotSymbol uses uppercase digits to match Unicode charts.
Is this the same as a color hex code?
No. Color codes such as #F28706 describe red, green, and blue values. Character HEX codes always start with &#x and end with a semicolon.
Does a HEX code work in email and XML?
Yes. Hexadecimal references are part of XML and HTML, so they work in XHTML, SVG, RSS, and HTML email, provided the recipient’s font can display the glyph.